top of page
So proud of Dr. Hedgecoth! | Great time attending SPSSI. Farewell Philadelphia! | SPSSI was well-attended by current UP Lab members |
---|---|---|
Jude presenting results from a mixed-method project about how sexual identity, race, and environment influence beliefs about sexual orientation concealment | Corrinne and Emerson present some preliminary findings about how GenZ perceives reproductive justice advocates | Nikki, Nia, and Jes delivering the summer Zoom selfie. |
Drs. Matsick and Hedgecoth at SPSSI | Psychology PhDs for the Spring 2023 graduation | Social Psychology PhD graduation for Dr. Nathaniel Schermerhorn and Dr. Flora Oswald |
Introducing Dr. Flora Oswald! | Flora was recognized with many awards from the University in her graduating year. The Alumni Dissertation Award is one of the highest honors for a PhD student. Congrats, Flora! | Lab celebration for Dr. Terri Frasca! |
Graduating senior, Janae Sayler, presents the lab's intersectional analysis of minority stress literature. | Nia Smith presented her honor's thesis proposal at Psi Chi. As a McNair Scholar (and a longtime UP Lab RA), Nia will be working on her thesis and on other research in the UP Lab for summer 2023. | At Psi Chi, UP Lab RAs (Bianca and Stevie) talk to faculty about using the Psychological Science Accelerator. |
Bianca, Corrinne, Stevie, and Meg present their poster at Psi Chi | Some members of the UP Lab doing UP Lab things | Nikki Hedgecoth received the Leibowitz Graduate Research Award to support their dissertation work. Congrats, Nikki! |
Emerson and Jude's last day of being a first-year PhD student! | Emerson and Jude's first day of graduate school at Penn State! | Dr. Mary Kruk #proudadvisormoment |
Introducing Dr. Mary Kruk... | Janae's research poster at Psi Chi in 2022 examined the use of identity safety cues in healthcare settings. | UP Lab RAs presenting research at Penn State's 2022 Psi Chi conference at University Park. Great work, everyone! |
Congrats to Mary Kruk on the 2022 Sara Woods Outstanding Teaching Award! | Flora Oswald examined how (heterosexual) women's public same-sex performances contribute to negative stereotypes about bisexual women and the invalidation of bisexuality. As part of this project, she assessed what people think women's motivations are for engaging in same-sex performance. #SPSP2020 | Lindsay Palmer and Emily Reitz reported on some of the UP Lab's projects about sexual orientation and STEM contexts. Lindsay and Emily found that lesbian women and gay men are seen as being less of a fit with science and technical domains compared to heterosexual men. #SPSP2020 |
Emily Reitz and Lindsay Palmer presented some collaborative work addressing experiences, romantic feelings, and same-sex attractions among girls with congenital adrenal hyperplasia. #SPSP2020 | Mary Kruk presented research from an ongoing project about the effects of safety cues (e.g., a rainbow crosswalk) in rural university towns. Mary was also the official photographer of the UP Lab at SPSP. #SPSP2020 | Flora Oswald presented research on body size and perceptions of people's sexualities and sexual traits at the Sexuality Pre-Conference at SPSP 2020. |
Lindsay Palmer received the Susan Rankin Award for her LGBTQ+ leadership and advocacy. Lindsay works hard to support and affirm students on Penn State's campus and it is a pleasure to see her service at the LGBTQA Student Resource Center recognized at Lavender Graduation! | The UP Lab and BRIDGE Diversity Alliance marched to celebrate Penn State's LGBTQ+ pride month (April 2019)! | One of the UP Lab's senior research assistants, Taylor Fellenz, participated in Penn State's Lavender Graduation. Congrats! We are going to miss having Taylor in the lab! |
Lindsay Palmer discussed some of the lab’s collaborative work about how sexual minorities react to the word “homosexual" versus "lesbian or gay." "Homosexual" language made lesbian and gay people feel uncomfortable and unwelcomed across different contexts. #SPSP2019 | UP Lab collaborator, Dr. Jen Rubin, presented recent research on the androcentric desire hypothesis and bisexual prejudice. Lesbian and gay participants believed bisexual people to be more attracted to men than they are to women (beliefs that parallel the stereotype that bi women are "secretly straight" and bi men are "secretly gay"). #SPSP2019 | Why do some White women help to maintain cultural sexism (e.g., in the workplace) whereas others "boost" other women? Mary Kruk hypothesized this effect has something to do with their attitudes toward men. #SPSP2019 |
After a great talk, the Penn State WGSS faculty had the opportunity to attend a meet and greet with Gloria Steinem. | Lindsay Palmer presented her research on perceptions of LGBTQ students in STEM and Humanities: are LGBTQ identities perceived to be incongruent with STEM disciplines? | A team of Penn State researchers, including Anna Salomaa and Jes Matsick, presented on bisexual prejudice and well-being at SPSSI 2018. New collaborations and friends were made! |
An unforgettable talk on Penn State's campus about the importance of intersectional perspectives-- Mary Kruk got to meet Kimberlé Crenshaw! | Mary Kruk presented a poster at SPSSI: what are the consequences of White women's benevolent and hostile attitudes toward men? | Lindsay Palmer discussing her results about identity incongruence with SPSSI attendees. |
Anna Salomaa and Jes Matsick gave a talk about best practices for working with sexual minorities in research at the annual meeting of the Association for Women in Psychology. | Lizbeth Kim presented research on online activism ("pictivism") at SPSSI: what does using a Facebook profile filter say about you? | Members of the UP Lab got books signed at Jessica Valenti's reading on campus. |
We all enjoyed an evening of discussing social and health inequalities with Cecile Richards. |
bottom of page